ZIP | CITY | RATE | SERVICE |
80001-005 | ARVADA | $230.00 | R/T |
80010-19 | AURORA | $230.00 | R/T |
80040-42 | AURORA | $230.00 | R/T |
80044-45 | AURORA | $230.00 | R/T |
80513 | BERTHOUD | $300.00 | R/T |
80314 | BOULDER | $260.00 | R/T |
80301-03 | BOULDER | $260.00 | R/T |
80306-10 | BOULDER | $260.00 | R/T |
80321-23 | BOULDER | $260.00 | R/T |
80238-29 | BOULDER | $260.00 | R/T |
80601 | BRIGHTON | $250.00 | R/T |
80020 | BROOMFIELD | $250.00 | R/T |
80104 | CASTLE ROCK | $250.00 | R/T |
80112 | CENTENNIAL | $230.00 | R/T |
80901-97 | CO SPRINGS | $375.00 | R/T |
80022 | COMMERCE CITY | $230.00 | R/T |
80514 | DACONO | $230.00 | R/T |
80214-15 | DENVER | $230.00 | R/T |
80237-39 | DENVER | $230.00 | R/T |
80241 | DENVER | $230.00 | R/T |
80259 | DENVER | $230.00 | R/T |
80299 | DENVER | $230.00 | R/T |
80201-12 | DENVER | $230.00 | R/T |
80216-31 | DENVER | $230.00 | R/T |
80233-36 | DENVER | $230.00 | R/T |
80243-44 | DENVER | $230.00 | R/T |
80249-52 | DENVER | $230.00 | R/T |
80254-56 | DENVER | $230.00 | R/T |
80261-66 | DENVER | $230.00 | R/T |
80270-71 | DENVER | $230.00 | R/T |
80273-75 | DENVER | $230.00 | R/T |
80279-81 | DENVER | $230.00 | R/T |
80290-95 | DENVER | $230.00 | R/T |
80110-12 | DENVER | $230.00 | R/T |
80150-51 | DENVER | $230.00 | R/T |
80154-55 | DENVER | $230.00 | R/T |
80516 | ERIE | $250.00 | R/T |
80620 | EVANS | $250.00 | R/T |
ZIP | CITY | RATE | SERVICE |
80817 | FOUNTAIN | $375.00 | R/T |
80530 | FREDERICK | $250.00 | R/T |
80553 | FT. COLLINS | $300.00 | R/T |
80521-26 | FT. COLLINS | $300.00 | R/T |
80913 | FT. CARSON | $375.00 | R/T |
80621 | FT.LUPTON | $300.00 | R/T |
80623 | GILCREST | $300.00 | R/T |
80222 | GLENDALE | $230.00 | R/T |
80419 | GOLDEN | $230.00 | R/T |
80401-03 | GOLDEN | $230.00 | R/T |
80631-34 | GREELY | $300.00 | R/T |
80638-39 | GREELY | $300.00 | R/T |
80640 | HENDERSON | $250.00 | R/T |
80126 | HIGHLANDS RANCH | $230.00 | R/T |
80534 | JOHNSTOWN | $260.00 | R/T |
80026 | LAFAYETTE | $230.00 | R/T |
80215 | LAKEWOOD | $230.00 | R/T |
80226-28 | LAKEWOOD | $230.00 | R/T |
80645 | LASALLE | $300.00 | R/T |
80120-27 | LITTLETON | $230.00 | R/T |
80160-66 | LITTLETON | $230.00 | R/T |
80124 | LONE TREE | $230.00 | R/T |
80501-02 | LONGMONT | $250.00 | R/T |
80027-28 | LOUISVILLE | $250.00 | R/T |
80537-39 | LOVELAND | $300.00 | R/T |
80542 | MEAD | $300.00 | R/T |
80132 | MONUMENT | $325.00 | R/T |
80544 | NIWOT | $300.00 | R/T |
80241 | NORTHGLEN | $230.00 | R/T |
80023-34 | NORTHGLEN | $230.00 | R/T |
80134 | PARKER | $250.00 | R/T |
80651 | PLATTEVILLE | $300.00 | R/T |
80027 | SUPERIOR | $325.00 | R/T |
80229 | THORNTON | $230.00 | R/T |
80241 | THORNTON | $230.00 | R/T |
80621 | WATTENBURG | $325.00 | R/T |
80030 | WESTMINSTER | $230.00 | R/T |
80033-34 | WHEAT RIDGE | $230.00 | R/T |
80550-51 | WINDSOR | $300.00 | R/T |
Aspen Distribution Drayage sheet for 2016
- Chassis Repositioning $100.00
- Hazardous Materials $75.00
- Interchange/Crosstown UP/BN $75.00 + FSC
- Detention 1st hr. free then $85.00 an hour
- Chassis Fee per day $30.00
- Container Flip $115.00
- Container storage $35.00 + Demurrage
- Yard Pull $222.00 + FSC
Drop Fee $65.00 metro Denver only Applies to in Gauge and Legal weight containers Drop & Pulls per diem charges may apply if transaction extends beyond 5 days.
Attempted recovery is $222.00 an attempt.
OUT LYING POINTS WILL BE QUOTED ON AN INDIVIDUAL BASIS.