Freight shipping to and from Denver, CO, including LTL, Truckload, Intermodal and Expedited freight.
ZIP | CITY | AREA |
80001-805 | ARVADA | A |
80010-19 | AURORA | A |
80040-42 | AURORA | A |
80044-45 | AURORA | A |
80513 | BERTHOUND | D |
80314 | BOULDER | C |
80301-03 | BOULDER | C |
80306-10 | BOULDER | C |
80321-23 | BOULDER | C |
80328-29 | BOULDER | C |
80601 | BRIGHTON | C |
80020 | BROOMFIELD | C |
80104 | CASTLE ROCK | D |
80112 | CENTENNIAL | C |
80901-97 | CO SPRINGS | D |
80022 | COMMERCE CITY | A |
80514 | DACONO | D |
80214 | DENVER | B |
80215 | DENVER | B |
80237 | DENVER | B |
ZIP | CITY | AREA |
80238-39 | DENVER | B |
80241 | DENVER | B |
80259 | DENVER | B |
80299 | DENVER | B |
80201-12 | DENVER | B |
80216-31 | DENVER | B |
80233-36 | DENVER | B |
80243-44 | DENVER | B |
80249-52 | DENVER | B |
80254-56 | DENVER | B |
80261-66 | DENVER | B |
80270-71 | DENVER | B |
80273-75 | DENVER | B |
80279-81 | DENVER | B |
80290-95 | DENVER | B |
80110-12 | ENGLEWOOD | B |
80150-51 | ENGLEWOOD | B |
80154-55 | ENGLEWOOD | B |
80516 | ERIE | D |
80620 | EVANS | C |
ZIP | CITY | AREA |
80817 | FOUNTAIN | D |
80530 | FREDERICK | C |
80553 | FT COLLINS | D |
80521-26 | FT COLLINS | D |
80913 | FT CARSON | D |
80621 | FT LUPTON | C |
80623 | GILCREST | D |
80222 | GLENDALE | B |
80419 | GOLDEN | C |
80401-03 | GOLDEN | C |
80631-34 | GREELEY | D |
80638-39 | GREELEY | D |
80640 | HENDERSON | B |
80126 | HIGHLANDS RANCH | C |
80534 | JOHNSTOWN | D |
80534 | KELIM | D |
80026 | LAFAYETTE | C |
80215 | LAKEWOOD | B |
80226-28 | LAKEWOOD | B |
80645 | LA SALEE | D |
ZIP | CITY | AREA |
80120-27 | LITTLETON | B |
80160-66 | LITTLETON | B |
80124 | LONE TREE | C |
80501-02 | LONGMONT | C |
80027-28 | LOUISVILLE | C |
80537-39 | LOVELAND | D |
80542 | MEAD | D |
80132 | MONUMENT | D |
80544 | NIWOT | C |
80241 | NORTHGLENN | B |
80023-34 | NORTHGLENN | B |
80134 | PARKER | D |
80651 | PLATTEVILLE | D |
80027 | SUPERIOR | C |
80229 | THORNTON | B |
80241 | THORNTON | B |
80621 | WATTENBURG | C |
80030 | WESTMINSTER | B |
80033-34 | WHEATRIDGE | B |
80550-51 | WINDSOR | D |
ZONE | MIN | 100 | 1000 | 2000 | 5000 | MAX |
A | 9603 | 9604 | 9605 | 9606 | 9607 | 9608 |
$35.00 | $6.75 | $6.00 | $5.00 | $4.50 | $275.00 | |
B | 9609 | 9610 | 9611 | 9612 | 9613 | 9614 |
$35.00 | $7.25 | $6.75 | $6.25 | $5.25 | $325.00 | |
C | 9615 | 9616 | 9617 | 9618 | 9619 | 9620 |
$40.00 | $8.25 | $7.50 | $7.00 | $5.75 | $375.00 | |
D | 9621 | 9622 | 9623 | 9624 | 9625 | 9626 |
$45.00 | $9.00 | $8.25 | $7.50 | $6.75 | $425.00 |
RATES ARE PER HUNDRED POUND BASED ON CWT. DELIVERY RATES ASSUME DOCK TO DOCK SERVICE
- 9627 FUEL SURCHARGE (IS ADDED TO EACH SHIPMENT FOR DELIVERY
- 9628 PALLET FEE $8.00 PER PALLET
- 9629 LIFTGATE DELIVERY $45.00
- 9630 PALLET JACK $0.00
- 9636 RESIDENTIAL DELIVERY $30.00
- 9631 WAIT TIME $60.00/HR – FIRST HOUR FREE
- 9632 INSIDE DELIVERY $25.00 MIN.
- 9633 $2.50 CWT
- 9634 COD FEE $30.00 MIN.
- 9635 5%-MAX $400.00
- 9637 ATTEMPTED DELIVERY ZONE, WEIGHT RATES APPLY
- 9638 STORAGE $35.00 MIN.
- 9639 $3.00/CWT PER DAY AFTER 3 DAYS
- 9640 EXAM FEE $30.00
- 9641 G.O. FEE $20.00
- 9647 SAME DAY $65.00 METRO
- 9648 HAZMAT $75.00
- 9600 FREIGHT HANDLING $0.03/POUND PER SHIPMENT
- 9601 FREIGHT HANDLING $35.00 MINIMUM
- 9602 DOC. HANDLING $30.00 PER SHIPMENT